Hardware | |
CPU | Quad-core ARM Cortex-A7 @1.3GHz |
RAM | 256MB |
FLASH | 4GB eMMC |
Cellular Interface | |
Modem | 1 x LTE CAT1 |
Number of Antennas | 1 |
Connector | N/A |
SIM | 1 x Mini SIM (2FF) |
Wireless Interface | |
Standards | N/A |
Frequency Bands | |
Speed | |
Security | |
Encryption | |
Antennas | |
Connector | |
GNSS Interface | |
Number of Antennas | N/A |
Connector | |
Dead Reckoning | |
Peripheral Interface | |
Ethernet | N/A |
Serial Type | 1 x RS-232(RS-485 optional), 4pin Wafer interface |
Socket Form | Wafer interface |
Signal Definition | RX,TX,GND (RS-232) A+,B-,GND (RS-485) |
Baudrate | RS-232 (300-115200bps) RS-485 (300-115200bps) |
AVOUT | N/A |
GPIO | 1 x GPIO |
SD card | N/A |
USB | 1 x USB 2.0 OTG, 5pin Wafer pot, 2 x USB 2.0 Host, Double USB-A socket |
Video port | 1 x HDMI OUT |
Audio Port | 1 x 2 pin Wafer port (no more than 3W) |
Software | |
Auto Fail-over | N/A |
Network Protocols | PPP, TCP, UDP, IPv4, SSL, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. |
Routing | N/A |
Firewall | NAT, PAT, DMZ |
VPN | N/A |
Remote Management | Telnet, SSH, Hongdian Wedora Cloud Platform |
Serial Ports Function | Transparent, Modbus RTU, etc. |
Power Supply and Consumption | |
Connector | 2pin wafer |
Voltage Input | +12VDC |
Power Consumption | Idle: 120mA@12V DC Data transceiving:300mA@12V DC |
Others | |
Reset Button | Yes |
LED Indicators | 1 x indicator for SYS |
Hardware Watchdog | Yes |
Physical Characteristics | |
Ingress Protection | IP30 |
Housing & Weight | |
Dimension | 126x84.7x14.7(mm) |
Installations | Desktop, wall mounting |
Operating Temperature | -30~+70℃ |
Storage Temperature | -40 ~ +85 °C |
Relative Humidity | 0~90%(no condensation) |
EMC | |
ESD | EN61000-4-2, level3 |
RS | EN 61000-4-3, level3 |
EFT | EN 61000-4-4, level3 |
CS | EN 61000-4-6, level3 |