Hardware | |
CPU | MIPS 24Kc @580 MHz |
RAM | 128MB |
FLASH | 16MB |
Cellular Interface | |
Modem | 1 x LTE CAT4 |
Number of antennas | 2 |
Connector | SMA-K |
SIM | 1 x Mini SIM (2FF) |
Ethernet Interface | |
Number of ports | 2 x 10/100 Mbps, Ethernet |
Configuration | 2 x LAN or 1 x LAN + 1 x WAN |
PoE output | N/A |
Wireless interface | |
Standards | 802.11b/g/n, AP or station mode |
Frequency bands | 2.4 GHz |
Speed | 150Mbps |
Security | WEP, WPA, WPA2 |
Encryption | 64/128 AES, TKIP |
Antennas | 1 |
Connector | SMA-K |
GNSS interface | |
Number of antennas | N/A |
Connector | |
Dead Reckoning | |
Seiral interface | |
Type | 1 x RS-232 or 1 x RS-485 serial port |
Socket form | 1 x 6-pin 3.5 mm female socket |
Signal definition | RX,TX,GND (RS-232) A+,B-,GND (RS-485) |
Baudrate | RS-232 (300-115200bps) RS-485 (300-115200bps) |
Software | |
Auto fail-over | Between: Cellular and WAN Cellular and Wi-Fi (station mode) WAN and Wi-Fi (station mode) |
Network protocols | PPP, PPPoE, TCP, UDP, IPv4, IPv6, SSL, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. |
Network | APN, VPDN, VLAN, QoS |
Routing | Static Routing, Policy routing, RIP, OSPF and BGP, etc. |
Firewall | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List |
VPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN/WireGuard |
Ipsec Encryption | DES, 3DES, AES128, AES192, AES256 |
OpenVPN Encryption | BF-CBC, DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC, SEED-CBC |
Remote Management | HTTP, Telnet, SSH, SMS, SNMP V1/V2/V3, SNMP TRAP, Hongdian Wedora Cloud Platform, SDLAN |
Serial ports function | Transparent, Modbus RTU, etc. |
Power Supply and Consumption | |
Power Connector | DC socket |
Voltage input | +5V~+36V DC |
Power consumption | Idle: 100mA@12V DC Data transceiving: 350mA@12V DC |
Others | |
Reset button | Yes |
LED indicators | 4 x indicators for WiFi, RF, NET, SYS |
Hardware watchdog | Yes |
Physical Characteristics | |
Ingress protection | IP30 |
Housing & Weight | Metal, 300g |
Dimension | 99.7×98.8×23.4(mm) |
Installations | Desktop, wall mounting |
Operating temperature | -30 ~ +75℃ |
Storage temperature | -40 ~ +85 °C |
Relative humidity | 0~95%(no condensation) |
EMC | |
ESD | EN61000-4-2, level3 |
RS | EN 61000-4-3, level3 |
EFT | EN 61000-4-4, level3 |
CS | EN 61000-4-6, level3 |
Certifications (*In progress) | CE, FCC, AT&T, Verizon, T-mobile |
Product | Part No. | Network | Frequency | Interface | Certification | Region | ||
SIM | RJ45 | WLAN | ||||||
H8951 4G Cellular VPN Router | H8951-L4-ENEA | LTE Cat 4 | 4G( LTE-FDD): B1/B3/B5/B7/B8/B20 4G (LTE-TDD): B38/B40/B41 3G: B1/B5/B8 2G: B3/B8 | 1 | 2 | Wi-Fi 4 | CE, RoHS, E-mark* | Europe, the Middle East, Africa, Korea, Thailand, India, Malaysia |
H8951-L1-ENEA | LTE Cat 1 | FCC, IC, PTCRB | North America | |||||
H8951-L4-ENSA | LTE Cat 4 | 4G (FDD-LTE): B1/B2/B3/B4/B5/B7/ B8/B28 4G (LTE-TDD): B40 3G: B2/B3/B5/B8 | RCM*, Anatel* | Oceania, South America | ||||
H8951-L4-ENNA | LTE Cat 4 | 4G( LTE-FDD): B2/B4/B5/B12/B13/B25/B26; 3G: B2/B4/B5 | FCC, IC, PTCRB | North America | ||||
H8951-L1-ENNA | LTE Cat 1 | |||||||
H8951-L4-ENJP | LTE Cat 4 | 4G (FDD-LTE): B1/B3/B8/B18/B19/B26/B28 4G (LTE-TDD): B39/B41 3G: B1/B6/B8/B19 | VCCI*, JATE*, TELEC* | Japan | ||||
For more detailed information about the frequency or any specific requirement, please contact your sales representitive. |