Hardware | |
CPU | MIPS 24Kc @580 MHz |
RAM | 128MB |
FLASH | 16MB |
Cellular Interface | |
Modem | 1 or 2 x LTE CAT4 |
Number of antennas | 2 |
Connector | SMA-K |
SIM | 2 x Mini SIM (2FF) |
Ethernet Interface | |
Number of ports | 5 x 10/100 Mbps, Ethernet |
Configuration | 5 x LAN or 4 x LAN + 1 x WAN |
PoE output | N/A |
Wireless interface | |
Standards | 802.11b/g/n, AP or station mode |
Frequency bands | 2.4 GHz |
Speed | 150Mbps |
Security | WEP, WPA, WPA2 |
Encryption | 64/128 AES, TKIP |
Antennas | 1 |
Connector | RPSMA-K |
GNSS interface | |
Number of antennas | 1 (only for GPS version) |
Connector | SMA-K with 50 ohms impedance |
Dead Reckoning | N/A |
Seiral interface | |
Type | 1 x RS-232 + 1 x RS-485 serial port |
Socket form | 1 x 6-pin 3.5 mm female socket |
Signal definition | RX,TX,GND (RS-232) A+,B-,GND (RS-485) |
Baudrate | RS-232 (300-115200bps) RS-485 (300-115200bps) |
Software | |
Auto fail-over | Between: 2 Cellulars Cellular and WAN Cellular and Wi-Fi (station mode) WAN and Wi-Fi (station mode) |
Network protocols | PPP, PPPoE, TCP, UDP, IPv4, IPv6, SSL, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. |
Network | APN, VPDN, VLAN, QoS |
Routing | Static Routing, Policy routing, RIP, OSPF and BGP, etc. |
Firewall | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List |
VPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN/WireGuard |
Ipsec Encryption | DES, 3DES, AES128, AES192, AES256 |
OpenVPN Encryption | BF-CBC, DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC, SEED-CBC |
Remote Management | HTTP, Telnet, SSH, SMS, SNMP V1/V2/V3, SNMP TRAP, Hongdian Wedora Cloud Platform, SDLAN |
Serial ports function | Transparent, Modbus RTU, etc. |
Power Supply and Consumption | |
Power Connector | DC socket |
Voltage input | +5V~+36V DC |
Power consumption | Idle: 200mA@12V DC Data transceiving:550mA@12V DC |
Others | |
Reset button | Yes |
LED indicators | 10 x indicators for PWR, SYS, WAN, LAN1~LAN4, RF, NET, WLAN |
Hardware watchdog | Yes |
Physical Characteristics | |
Ingress protection | IP30 |
Housing & Weight | Metal, 540g |
Dimension | 176×105×25(mm) |
Installations | Desktop, wall mounting |
Operating temperature | -30 ~ +70℃ |
Storage temperature | -40 ~ +85 °C |
Relative humidity | 0~95%(no condensation) |
EMC | |
ESD | EN61000-4-2, level3 |
RS | EN 61000-4-3, level3 |
EFT | EN 61000-4-4, level3 |
CS | EN 61000-4-6, level3 |
Certifications (*In progress) | CE, FCC* |
Product | Part No. | Network | Frequency | Interface | Certification | Region | |||||
SIM | Ethernet | WLAN | GNSS | RS232 | RS485 | ||||||
H8922S 4G Dual SIM VPN Router | H8922S-L4-ENEA-CS | LTE Cat 4 | 4G( LTE-FDD): B1/B3/B5/B7/B8/B20 4G (LTE-TDD): B38/B40/B41 3G: B1/B5/B8 2G: B3/B8 | 2 | 5 | Wi-Fi 4 | N* | 1 | 1 | CE, RoHS | Europe, the Middle East, Africa, Korea, Thailand, India, Malaysia |
H8922S-2L4-ENEA-CS | 2 modules LTE Cat 4 | ||||||||||
H8922S-L4-ENNA-CS | LTE Cat 4 | 4G( LTE-FDD): B2/B4/B5/B12/B13/B14/B66/B71 3G WCDMA: B2/B4/B5 | FCC*, PTCRB* | North America | |||||||
H8922S-2L4-ENNA-CS | 2 modules LTE Cat 4 | ||||||||||
H8922S-L4-ENSA-CS | LTE Cat 4 | 4G (FDD-LTE): B1/B2/B3/B4/B5/B7/ B8/B28 4G (LTE-TDD): B40 3G: B2/B3/B5/B8 | RCM*, Anatel* | Oceania, South America | |||||||
H8922S-2L4-ENSA-CS | 2 modules LTE Cat 4 | ||||||||||
For more detailed information about the frequency or any specific requirement, please contact your sales representitive. |