Function | AI algorithm | |
8-core 2.2G CPU INT8 6Tops NPU Mali-G610 MP4 GPU | 4-core 1.4G CPU/2×1808(6T NPU) | |
Helmet detection | Support mainstream helmet types of various colors. Detection distance of 1-15 meters, support up to 32 channels parallel detection and it can be configured with image capturing alarm and other functions at the same time | Support mainstream helmet types of various colors. Detection distance of 1-15 meters, support up to 12 channels parallel detection and it can be configured with image capturing alarm and other functions at the same time |
Reflective clothes detection | Support mainstream reflective clothes (with light strips). Detection distance of 1-15 meters, support up to 32 channels parallel detection and it can be configured with image capturing alarm and other functions at the same time | Support mainstream reflective clothing (with light strips). Detection distance of 1-15 meters, support up to 12 channels parallel detection and it can be configured with image capturing alarm and other functions at the same time |
Work clothes detection | Support a variety of work clothes. Detection distance of 1-15 meters, support up to channels 32 parallel detection, and it can be configured with grasp the image alarm and other functions at the same time | Support a variety of work clothes. Detection distance of 1-15 meters, support up to 12 channels parallel detection, and it can be configured with grasp the image alarm and other functions at the same time |
Fall detection | Detection distance of 1-10 meters, integrated openpose human posture detection technology, support up to 32 channels parallel detection, and it can be configured with grasp the image alarm and other functions at the same time | Detection distance of 1-10 meters, integrated openpose human posture detection technology, support up to 12 channels parallel detection, and it can be configured with grasp the image alarm and other functions at the same time |
Human detection | Detection distance of 1-15 meters, support up to 32 channels parallel detection, and it can be configured with grasp the image alarm and other functions at the same time | Detection distance of 1-15 meters, support up to 12 channels parallel detection, and it can be configured with grasp the image alarm and other functions at the same time |
Area intrusion detection | Support self-selected area, alarm for illegal intrusion in the area, and it can be configured with grasp the image alarm and other functions at the same time | Support self-selected area,, alarm for illegal intrusion in the area, and it can be configured with grasp the image alarm and other functions at the same time |
Telephone detection | Linkage services such as abnormal alarm can be configured, supporting up to 32 channels parallel detection | Linkage services such as abnormal alarm can be configured, supporting up to 12 channels parallel detection |
Flame/smoke detection | Support different sizes of fire/smoke detection, and it can configure linkage services such as abnormal alarm, supporting up to 32 channels parallel detection | Support different sizes of fire/smoke detection, and it can configure linkage services such as abnormal alarm, supporting up to 12 channels parallel detection |
Flow statistics | Support head count service in static or dynamic environments with real-time data reporting, supporting up to 32 channels parallel detection | Support head count service in static or dynamic environments with real-time data reporting, supporting up to 12 channels parallel detection |
Animal recognition | Support common animals recognition such as cats, dogs, mice, and it can set up areas for animal intrusion detection | Support common animals recognition such as cats, dogs, mice, and it can set up areas for animal intrusion detection |
Water scale reading | Support water scale reading, for water detection, water warning and other scenarios | Support water scale reading, for water detection, water warning and other scenarios |
License plate recognition | Support license plate recognition, for vehicle capture, illegal parking capture and other scenarios | Support license plate recognition, for vehicle capture, illegal parking capture and other scenarios |
ADAS(Advanced Driver Assistance System) | Support vehicle collision warning, lane departure alarm, pedestrian detection and other driving assistance functions | Support vehicle collision warning, lane departure alarm, pedestrian detection and other driving assistance functions |
DMS(Driver Monitoring System) | Support face recognition, fatigue driving warning, distracted driving alarm, phone alarm, camera occlusion alarm, smoking alarm and other scenarios | Support face recognition, fatigue driving warning, distracted driving alarm, phone alarm, camera occlusion alarm, smoking alarm and other scenarios |
Motion detection | Support motion detection time alarm/image capturing, etc | Support motion detection time alarm/image capturing, etc |
Human tracking | Support specific character positioning, trajectory tracking and other scenarios, mainly applying in smart parks and other fields | Support specific character positioning, trajectory tracking and other scenarios, mainly applying in smart parks and other fields |
Item detection | Support beverage, instant noodles and other items/goods detection, mainly used in intelligent vending machines/unmanned supermarkets and other scenarios | Support beverage, instant noodles and other items/goods detection, mainly used in intelligent vending machines/unmanned supermarkets and other scenarios |
*If you have other types of function needs, you can find relevant materials to generalize the device training.
Hardware | |
CPU | Dual core ARM Cortex-A72 + Quad core ARM Cortex-A53 @1.8GHz |
NPU | 3TOPS |
Memory | 4GB |
Built-in storage | 8/32GB eMMC |
Cellular Interface | |
Modem | 1 x LTE CAT4 or 1 x 5G NR SA/NSA |
Number of Antennas | 1 |
Connector | SMA-K |
SIM | 2 × Mini SIM (2FF) |
Wireless Interface | |
Standards | 802.11b/g/n, AP or station modes |
Frequency Bands | 2.4 GHz |
Speed | 150Mbps |
Security | WEP, WPA, WPA2 |
Encryption | 64/128 AES, TKIP |
Antennas | 1 |
Connector | SMA-K |
GNSS Interface | |
Number of Antennas | 1 (Optional) |
Connector | SMA-K |
Dead Reckoning | N/A |
Peripheral Interface | |
Ethernet | 5 × LAN 10/100/1000Mbps + 1 × WAN/LAN 10/100/1000Mbps, Gigabit Ethernet |
POE | 4 × POE |
Serial Type | 2 × RS-232 + 4 × RS-485 serial port |
USB | 2 × USB 2.0, 1 × USB 3.0 |
TF Card | 2 |
Can | N/A |
IO | 2 x DO, 16 x DI |
SFP | 2 x SFP |
Audio | Audio OU |
Display | 1 × HDMI, maximum resolution 2K@30Hz, support audio |
Software | |
Video code | H.265/H.264/VP9 4K@60fps HD video decoding |
Image processing | BMP, JPG, PNG, GIF |
Auto Fail-over | Between: Cellular and WAN |
Network | Muti-DNN, APN, VPDN, QoS |
AI algorithm | Face recognition, personnel fatigue detection, fall recognition, safety hat recognition, work clothes recognition, smoking recognition, phone-call recognition, flame recognition, smoke recognition, water level detection, etc. |
Firewall | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List |
VPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN |
Remote Management | HTTP, Telnet, SSH, SMS SNMP V1/V2/V3, SNMP TRAP Hongdian Wedora Cloud Platform,SDLAN |
Serial Ports Function | Transparent, Modbus RTU, etc. |
Power Supply and Consumption | |
Connector | 2 pin socket |
Voltage Input | DC 9V~16V |
Power Consumption | Idle: 400mA@12V DC Data transceiving: 600mA@12V DC |
Others | |
Reset Button | Yes |
LED Indicators | 6 x indicators for SYS, WIFI, NET, SIG, HDD, LORA |
Hardware Watchdog | Yes |
Physical Characteristics | |
Ingress Protection | IP43 |
Housing & Weight | Metal, about 3300g |
Dimension | 430×300×45(mm) |
Installations | Wall-mounting |
Operating Temperature | -30 ~ +75 °C |
Storage Temperature | -40 ~ +80 °C |
Relative Humidity | 0~90%(no condensation) |
EMC | |
ESD | EN61000-4-2, level3 |
RS | EN 61000-4-3, level3 |
EFT | EN 61000-4-4, level3 |
CS | EN 61000-4-6, level3 |