Hardware | |
CPU | MIPS 24Kc @580 MHz |
RAM | 128MB |
FLASH | 16MB |
Cellular Interface | |
Modem | 1 x LTE CAT1/CAT4 |
Number of antennas | 2 |
Connector | SMA-K |
SIM | 1 x Mini SIM (2FF) |
Ethernet Interface | |
Number of ports | 2 x 10/100 Mbps, Ethernet |
Configuration | 2 x LAN or 1 x LAN + 1 x WAN |
PoE output | N/A |
Wireless interface | |
Standards | 802.11b/g/n, AP or station mode |
Frequency bands | 2.4 GHz |
Speed | 150Mbps |
Security | WEP, WPA, WPA2 |
Encryption | 64/128 AES, TKIP |
Antennas | 1 |
Connector | RPSMA-K |
GNSS interface | |
Number of antennas | N/A |
Connector | |
Dead Reckoning | |
Seiral interface | |
Type | N/A |
Socket form | |
Signal definition | |
Baudrate | |
Software | |
Auto fail-over | Between: Cellular and WAN Cellular and Wi-Fi (station mode) WAN and Wi-Fi (station mode) |
Network protocols | PPP, PPPoE, TCP, UDP, IPv4, IPv6, SSL, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, Telnet, SSH, DDNS, etc. |
Network | APN, VPDN, VLAN, QoS |
Routing | Static Routing, Policy routing, RIP, OSPF and BGP, etc. |
Firewall | NAT, PAT, DMZ, Port Forword IP/Domain/MAC Filter, Access Control List |
VPN | PPTP/L2TP/GRE/IPSec/OpenVPN/DMVPN/WireGuard |
Ipsec Encryption | DES, 3DES, AES128, AES192, AES256 |
OpenVPN Encryption | BF-CBC, DES-CBC, RC2-CBC, DES-EDE-CBC, DES-EDE3-CBC, DESX-CBC, RC2-40-CBC, CAST5-CBC, RC2-64-CBC, AES-128-CBC, AES-192-CBC, AES-256-CBC, SEED-CBC |
Remote Management | HTTP, Telnet, SSH, SMS, SNMP V1/V2/V3, SNMP TRAP, Hongdian Wedora Cloud Platform, SDLAN |
Serial ports function | N/A |
Power Supply and Consumption | |
Power Connector | DC socket |
Voltage input | +9V~+12V DC |
Power consumption | Idle: 100mA@12V DC Data transceiving: 350mA@12V DC |
Others | |
Reset button | Yes |
LED indicators | 8 x indicators for Modem, Power, WLAN, Ether, Signal |
Hardware watchdog | Yes |
Physical Characteristics | |
Ingress protection | IP30 |
Housing & Weight | Metal, 300g |
Dimension | 102.8×98.8×23.4(mm) |
Installations | Desktop, wall mounting |
Operating temperature | -30 ~ +75℃ |
Storage temperature | -40 ~ +85 °C |
Relative humidity | 0~95%(no condensation) |
EMC | |
ESD | EN61000-4-2, level3 |
RS | EN 61000-4-3, level3 |
EFT | EN 61000-4-4, level3 |
CS | EN 61000-4-6, level3 |
Certifications (*In progress) | CE, FCC, Verzion,Sprint,PTCRB,IC,JATE+MIC,VCCI,RCM |